NEXAR | Expert Ultegra Di2
NEXAR | Expert Ultegra Di2
NEXAR competes at the highest level of CdA while deliberately balancing three defining pillars: AERO, WEIGHT, and FIT. Not maximised in a single dimension, but precisely optimised across all three: exactly how much to push AERO, how far to reduce WEIGHT and how to refine FIT. This is what makes NEXAR a new kind of aero bike. The fastest FELT we have ever built, engineered for real riders, real conditions and real speed. This is NEXAR. Aero as you've never FELT.
UD carbon is our benchmark layup, developed to perform at the highest level for every rider.

Size Guide: NEXAR | Expert Ultegra Di2
| XXS | XS | S | M | L | XL | XXL | ||
|---|---|---|---|---|---|---|---|---|
| NOMINAL SIZE | 44 | 49 | 52 | 54 | 56 | 58 | 61 | |
| RIDER INTENDED HEIGHT | cm | 142-155 | 155-163 | 163-170 | 170-175 | 175-180 | 180-188 | 188-196 |
| RIDER INSEAM HEIGHT | cm | 65-70.5 | 70.5-77 | 77-80.7 | 80.7-83.5 | 83.5-86.7 | 86.7-94.4 | 94.4-96 |
AERO AS YOU'VE NEVER FELT
BUILT FOR THE 99%
With the launch of FELT’s new generation of aero bikes, we introduce the name NEXAR. A fusion of “Next” and “AR”, it marks FELT’s next evolution in aerodynamics performance. NEXAR represents a new era for FELT where aero no longer means compromise. Where an aero bike is designed not just for the strongest 1 percent of racers but engineered to work for the 99 percent of the performers on the market.
SKIP THE QUEUE
ARRIVING 2026 - SIGN UP FOR FIRST ACCESS
Preorders are opening soon! Join our mailing list to be the first in line to purchase the new NEXAR range.
-
AERODYNAMICS
5% drag reduction versus previous AR model
-
FELT one-piece cockpit
≤300grams
-
HIGHER STACK
Collapsible content
SPECIFICATIONS
Frameset
Frame
NEXAR- UD CARBON STD FRAME
Fork
NEXAR Ð UD CARBON FORK
Brakes & Drivetrain
Front Brake
SHIMANO ULTEGRA, BR-R8170, 2-PISTON, HYDRAULIC DISC BRAKE
Front Brake Rotor
SHIMANO RT-MT900, CENTER LOCK, 160 MM
Rear Brake
SHIMANO ULTEGRA, BR-R8170, 2-PISTON, HYDRAULIC DISC BRAKE
Rear Brake Rotor
SHIMANO RT-MT900, CENTER LOCK, 140 MM
Rear Derailleur
SHIMANO ULTEGRA DI2, RD-R8150 SHADOW, 2X12-SPEED
Front Derailleur
SHIMAO ULTEGRA DI2, FDR8150
Bottom Bracket
SHIMANO, BBR60
Cassette
SHIMANO ULTEGRA CS-R8100, 11-30T
Chain
SHIMANO CNM8100 - HG 12 SPEED
Crankset
SHIMANO ULTEGRA, FC-R8100, 52/36 T
Shift Lever
SHIMANO ULTEGRA Di2, ST-R8170
Wheels
Wheelset
VISION SC45 i23
Tyre
CONTINENTAL GRAND PRIX 5000 S TR, 700x28c
Cockpit
Handlebar
FELT ROAD 1 PIECE INTEGRATED COCKPIT
45 / 48: 360/400x90 CARBON
51 / 54/ 56: 380/400x100 CARBON
58 / 61: 400/440x110 CARBON
Saddle
PROLOGO - NAGO R4 PAS T2.0 137
Seat Post
45 / 48 / 51: FELT NEXAR DEDICATED SP, 250 MM CARBON
54/ 56 / 58 / 61: FELT NEXAR DEDICATED SP, 330 MM CARBON
Additional Information
Permissible Total Weight
120 kg
Trailer Approval
No trailer approval
GEOMETRY
| XXS | XS | S | M | L | XL | XXL | ||
|---|---|---|---|---|---|---|---|---|
| NOMINAL SIZE | 44 | 49 | 52 | 54 | 56 | 58 | 61 | |
| RIDER INTENDED HEIGHT | cm | 142-155 | 155-163 | 163-170 | 170-175 | 175-180 | 180-188 | 188-196 |
| RIDER INSEAM HEIGHT | cm | 65-70.5 | 70.5-77 | 77-80.7 | 80.7-83.5 | 83.5-86.7 | 86.7-94.4 | 94.4-96 |
| REACH - R | mm | 350 | 365 | 370 | 380 | 390 | 395 | 405 |
| STACK - S | mm | 515 | 522 | 537 | 558 | 576 | 600 | 631 |
| TOB TUBE HOR. - A | mm | 485 | 505 | 524 | 540 | 561 | 578 | 604 |
| SEAT TUBE LENGTH - B | mm | 425 | 445 | 465 | 490 | 515 | 540 | 570 |
| SEAT TUBE ANGLE - C | ° | 75.5 | 75 | 75 | 74.5 | 74 | 74 | 73.5 |
| HEAD TUBE LENGTH - D | mm | 90 | 105 | 120 | 140 | 160 | 185 | 215 |
| HEAD TUBE ANGLE - E | ° | 70.5 | 71.5 | 72.5 | 73 | 73.5 | 73.5 | 74 |
| FORK BUILD HEIGHT - F | mm | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
| FORK RAKE - G | mm | 50 | 50 | 50 | 44 | 44 | 44 | 44 |
| TRAIL - H | mm | 67 | 61 | 55 | 58 | 55 | 55 | 52 |
| CS LENGTH - I | mm | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
| STANDOVER - J | mm | 723 | 735 | 755 | 778 | 802 | 826 | 855 |
| BB DROP - K | mm | 75 | 75 | 72.5 | 72.5 | 70 | 70 | 70 |
| BB HEIGHT - L | mm | 265 | 265 | 267.5 | 267.5 | 270 | 270 | 270 |
| WHEELBASE - M | mm | 960 | 968 | 970 | 976 | 988 | 1000 | 1013 |
| CRANK LENGTH | mm | 165 | 165 | 167.5 | 167.5 | 170 | 170 | 170 |
| STEM LENGTH | mm | 90 | 90 | 100 | 100 | 100 | 110 | 110 |
SIZE GUIDE
| XXS | XS | S | M | L | XL | XXL | ||
|---|---|---|---|---|---|---|---|---|
| NOMINAL SIZE | 44 | 49 | 52 | 54 | 56 | 58 | 61 | |
| RIDER INTENDED HEIGHT | cm | 142-155 | 155-163 | 163-170 | 170-175 | 175-180 | 180-188 | 188-196 |
| RIDER INSEAM HEIGHT | cm | 65-70.5 | 70.5-77 | 77-80.7 | 80.7-83.5 | 83.5-86.7 | 86.7-94.4 | 94.4-96 |
Explore NEXAR Aero Road
-
NEXAR | Expert Ultegra Di2
Regular price $10,499Regular priceUnit price / perSale price $10,499Sold out -
NEXAR | Race 105 Di2
Regular price $9,049Regular priceUnit price / perSale price $9,049Sold out

